<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>The Law Offices of Basil D. Beck III</title>
	<atom:link href="http://www.bbecklaw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbecklaw.com</link>
	<description>Free Initial Consultation &#124; 610-239-8870 &#124; Credit Cards Accepted &#124; En Espanol</description>
	<lastBuildDate>Thu, 17 May 2012 00:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For Stash or For Cash? Some understanding of Possession with Intent to Deliver</title>
		<link>http://www.bbecklaw.com/blog/for-stash-or-for-cash-some-understanding-of-possession-with-intent-to-deliver</link>
		<comments>http://www.bbecklaw.com/blog/for-stash-or-for-cash-some-understanding-of-possession-with-intent-to-deliver#comments</comments>
		<pubDate>Tue, 15 May 2012 12:24:27 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Drug Charges]]></category>
		<category><![CDATA[Possession with Intent to Deliver]]></category>
		<category><![CDATA[geo:lat=40.2290075]]></category>
		<category><![CDATA[geo:lon=-75.38785250000001]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Norristown]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[PWID]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=1376</guid>
		<description><![CDATA[What facts does a police officer consider when he arrests a person for drugs and charges them with Possession with Intent to Deliver?  Most people think that it is the sheer amount of the drugs that are found that will prompt the police to charge a person with Possession with Intent to Deliver or Distribute, [...]]]></description>
			<content:encoded><![CDATA[<p>What facts does a police officer consider when he arrests a person for drugs and charges them with <a title="Drug Possession with Intent to Deliver" href="http://www.bbecklaw.com/montgomery-county-criminal-defense-attorney/pennsylvania-drug-possession-lawyer/drug-possession-with-intent-to-deliver-2">Possession with Intent to Deliver</a>?  Most people think that it is the sheer amount of the drugs that are found that will prompt the police to charge a person with Possession with Intent to Deliver or Distribute, but that is not always the case.  Take the example of a woman who is found in possession of an &#8220;eight ball&#8221; of cocaine when her car is searched pursuant to a traffic stop.<span id="more-1376"></span></p>
<p>First hypothetical.  The police open the center console of the woman&#8217;s car and find the cocaine contained in a single plastic bag.  With it, the police find a smoking pipe and a rolled up dollar bill.  The search turns up no money.  The police decide to charge her with simple possession.</p>
<p>Now this hypothetical.  The police find the same amount of coke but change the following facts:  the cocaine is stored in 5 individual bags, there is $300 in cash along side of it along with a cell phone.  In the back seat, there is a small measuring scale and a &#8220;cutting agent&#8221; used to mix with the cocaine.  The police decide to charge her with Possession with Intent to Distribute?</p>
<p>Why?  Well, in the second hypothetical, there is indication of intent to sell the cocaine represented by the packaging, the money, the phone, the cutting material, and the scale.  As they say, the drugs are &#8220;possessed to move&#8221;.   In the first hypothetical, while the actual weight of the cocaine is the same, it is evident from the pipe and the bill, that the woman is possessing the cocaine for personal use and not to sell.  Hence, while we are dealing with two &#8220;eight balls&#8221;, the facts under the two scenarios differ greatly and lead to two different conclusion by the police.  When its comes to PWID cases, its more than just the weight of the drugs, but also the context the police find it in.</p>
<p>&nbsp;</p>

<div id="geo-post-1376" class="geo geo-post" style="display:none">
   <span class="latitude" title="40.2290075">
      40.2290075
      <span class="value-title" title="40.2290075"></span>
   </span>
   <span class="longitude" title="-75.38785250000001">
      -75.38785250000001
      <span class="value-title" title="-75.38785250000001"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/for-stash-or-for-cash-some-understanding-of-possession-with-intent-to-deliver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>40.2290075</geo:lat>
		<geo:long>-75.38785250000001</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>40.2290075 -75.38785250000001</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>40.2290075 -75.38785250000001</georss:point>
		<geourl:latitude>40.2290075</geourl:latitude>
		<geourl:longitude>-75.38785250000001</geourl:longitude>
		<icbm:latitude>40.2290075</icbm:latitude>
		<icbm:longitude>-75.38785250000001</icbm:longitude>
	</item>
		<item>
		<title>ARD Suspension Finished?  Not So Fast.</title>
		<link>http://www.bbecklaw.com/blog/ard-suspension-finished-not-so-fast</link>
		<comments>http://www.bbecklaw.com/blog/ard-suspension-finished-not-so-fast#comments</comments>
		<pubDate>Thu, 10 May 2012 00:57:42 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[ARD]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Penalities]]></category>
		<category><![CDATA[geo:lat=40.2290075]]></category>
		<category><![CDATA[geo:lon=-75.38785250000001]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Montgomery County ARD]]></category>
		<category><![CDATA[PA ARD lawyer]]></category>
		<category><![CDATA[Philadelphia DUI lawyer]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=1346</guid>
		<description><![CDATA[As a Pennsylvania DUI Lawyer and PA Driver&#8217;s License Suspension Attorney, I have the opportunity to represent individuals that have received DUI charges and are then subsequently admitted into Pennsylvania&#8217;s Accelerated Rehabilitative Disposition program, or ARD.  This is a program where individuals with no prior criminal record enter into a pre-trial diversionary program, complete a [...]]]></description>
			<content:encoded><![CDATA[<p>As a Pennsylvania DUI Lawyer and PA Driver&#8217;s License Suspension Attorney, I have the opportunity to represent individuals that have received DUI charges and are then subsequently admitted into <a title="PA ARD Code" href="http://www.pacode.com/secure/data/234/chapter3/chap3toc.html">Pennsylvania&#8217;s Accelerated Rehabilitative Disposition</a> program, or ARD.  This is a program where individuals with no prior criminal record enter into a pre-trial diversionary program, complete a term of non reporting term of probation, and then receive a dismissal of their criminal charges along with an expungement of their arrest once they complete the program successfully.<span id="more-1346"></span></p>
<p>When a person is admitted into <a title="Accelerated Rehabilitation Disposition ( ARD) in Pennsylvania" href="http://www.bbecklaw.com/driving-under-the-influence-dui/accelerated-rehabilitation-disposition-ard-in-pennsylvania">ARD for a DUI</a>, that person can serve a license suspension of either 30 days or 60 days, depending on their blood alcohol content at the time of their arrest.  Once that person completes the suspension they must pay a &#8220;restoration fee&#8221; to PennDot before their license or driving privileges will be reinstated.  Not paying this fee, even when their term of suspension has been served, can have very serious consequences.</p>
<p>Under the law, an ARD suspension does not end until the restoration fee has been paid.  I have represented clients who have completed their term suspensions only to forget or ignore the requirement to pay the restoration fee.  The scenario that plays out is that the client is pulled over and their license is run by the police.  The failure to restore the license causes the license to come back suspended and the police officer then writes a ticket for <a title="Drivers License Suspension" href="http://www.bbecklaw.com/pennsylvania-drivers-license-suspension-lawyer">Driving While Suspended</a> &#8211; DUI Related.  Upon conviction, this charge carries with it a $1,000 fine, a one (1) year loss of driver&#8217;s license, and a <strong>mandatory 90 days in jail.  </strong> So it is easy to see why it is important for a person to be vigilant about paying a simple administrative fee.  As is evident from the above, an ounce of prevention is truly worth a pound of cure.</p>

<div id="geo-post-1346" class="geo geo-post" style="display:none">
   <span class="latitude" title="40.2290075">
      40.2290075
      <span class="value-title" title="40.2290075"></span>
   </span>
   <span class="longitude" title="-75.38785250000001">
      -75.38785250000001
      <span class="value-title" title="-75.38785250000001"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/ard-suspension-finished-not-so-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>40.2290075</geo:lat>
		<geo:long>-75.38785250000001</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>40.2290075 -75.38785250000001</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>40.2290075 -75.38785250000001</georss:point>
		<geourl:latitude>40.2290075</geourl:latitude>
		<geourl:longitude>-75.38785250000001</geourl:longitude>
		<icbm:latitude>40.2290075</icbm:latitude>
		<icbm:longitude>-75.38785250000001</icbm:longitude>
	</item>
		<item>
		<title>Step by Step Guide: Step 3 - The Field Sobriety Test</title>
		<link>http://www.bbecklaw.com/blog/step-by-step-guide-step-3-the-field-sobriety-test</link>
		<comments>http://www.bbecklaw.com/blog/step-by-step-guide-step-3-the-field-sobriety-test#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:00:18 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Penalties]]></category>
		<category><![CDATA[DUI Checkpoint]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Montgomery County ARD]]></category>
		<category><![CDATA[Montgomery County DUI Lawyer]]></category>
		<category><![CDATA[Narberth DUI Lawyer]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=1251</guid>
		<description><![CDATA[Once a motorist&#8217;s vehicle is secure on the side of the road pursuant to the traffic stop, the officer will then make a determination as to whether the motorist is impaired. The officer&#8217;s first encounter with the driver will be when he or she comes to the driver&#8217;s side window and asks the driver to [...]]]></description>
			<content:encoded><![CDATA[<p>Once a motorist&#8217;s vehicle is secure on the side of the road pursuant to the <a title="Step-by-Step Guide: Step 2 – The Traffic Stop" href="http://www.bbecklaw.com/blog/step-by-step-guide-step-2-the-traffic-stop">traffic stop</a>, the officer will then make a determination as to whether the motorist is impaired. The officer&#8217;s first encounter with the driver will be when he or she comes to the driver&#8217;s side window and asks the driver to roll his or her window down for the purpose of informing the driver of the reason for the stop and to gather the driver&#8217;s credentials. <span id="more-1251"></span>It is at this point that the officer will be trying to detect clues (odor of alcohol or drugs, glassy eyes, slurred speech, fumbling of paperwork, &#8220;nervousness&#8221; and other indications) that the driver may be intoxicated.</p>
<p>In the event the officer detects one or more of these clues he or she will then ask the motorist to exit the vehicle for the purpose of performing &#8220;field sobriety tests.&#8221; While there are many kinds of tests that officers employ from township to township and among State Police, only three are recognized by the <a title="National Highway Traffic and Safety Administration" href="http://www.nhtsa.gov/" target="_blank">National Highway Traffic Safety Administration</a>:</p>
<ol>
<li>The <strong>&#8220;walk and turn&#8221;</strong> test. The officer asks the motorist to walk nine steps on a straight line and then turn around and take nine steps back.</li>
<li>The <strong>&#8220;one leg stand&#8221;</strong> test. The motorist is asked to stand straight up, arms at his or her side, and to hold one leg off the ground for predetermined length of time.</li>
<li>The <strong>&#8220;horizontal gaze nystagmus&#8221; (HGN)</strong> where the officer attempts to determine how long the eye can follow a moving object before the eyeball &#8220;twitches&#8221; or &#8220;jerks.&#8221;</li>
</ol>
<p>In addition, the motorist may be asked to submit to a &#8220;portable breath test&#8221; (PBT), which provides a rough measure of the driver&#8217;s blood alcohol content.</p>
<p>Once the officer completes the field sobriety testing, he or she will then make a determination, based on the totality of the circumstances he or she has observed, whether there is reasonable suspicion to believe that the driver is driving under the influence.</p>
<p>It is important to know that if a court finds the police officer administered the field sobriety test incorrectly that this can serve as a basis for the defendant&#8217;s DUI case to be dismissed outright.</p>

<div id="geo-post-1251" class="geo geo-post" style="display:none">
   <span class="latitude" title="40.229008">
      40.229008
      <span class="value-title" title="40.229008"></span>
   </span>
   <span class="longitude" title=" -75.387852">
       -75.387852
      <span class="value-title" title=" -75.387852"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/step-by-step-guide-step-3-the-field-sobriety-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>40.229008</geo:lat>
		<geo:long>-75.387852</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>40.229008 -75.387852</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>40.229008 -75.387852</georss:point>
		<geourl:latitude>40.229008</geourl:latitude>
		<geourl:longitude>-75.387852</geourl:longitude>
		<icbm:latitude>40.229008</icbm:latitude>
		<icbm:longitude>-75.387852</icbm:longitude>
	</item>
		<item>
		<title>Driving Under the Influence of Drugs in Pennsylvania</title>
		<link>http://www.bbecklaw.com/blog/driving-under-the-influence-of-drugs-in-pennsylvania</link>
		<comments>http://www.bbecklaw.com/blog/driving-under-the-influence-of-drugs-in-pennsylvania#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:20:38 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI Penalties]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[DUI Penalities]]></category>
		<category><![CDATA[geo:lat=40.2290075]]></category>
		<category><![CDATA[geo:lon=-75.38785250000001]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Philadelphia DUI lawyer]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=835</guid>
		<description><![CDATA[What most people don&#8217;t realize about the DUI charge in Pennsylvania as it relates to drugs is that a driver does not have to be under the influence of drugs to actually be convicted of DUI. The Pennsylvania DUI statute  has two twists, as it regards drugs, that make distinguishes it from many of the [...]]]></description>
			<content:encoded><![CDATA[<p>What most people don&#8217;t realize about the DUI charge in Pennsylvania as it relates to drugs is that a driver does not have to be under the influence of drugs to actually be convicted of DUI.<span id="more-835"></span></p>
<p>The Pennsylvania DUI statute  has two twists, as it regards drugs, that make distinguishes it from many of the other drunk driving laws across the country.  Firstly, the Pa. statute (75 Sec. 3802) makes it illegal to operate a motor vehicle with any Schedule II or III controlled substance in the system (as defined in <a title="PA Code - Controlled Substance, Drug, Device, and Cosmetic Act" href="http://www.pacode.com/secure/data/028/chapter25/chap25toc.html" target="_blank">The Controlled Substance, Drug, Device, and Cosmetic Act</a>).  For example, an example of a Schedule II or III drug would Codeine.  Under the Pa. Law, if an individual operates a vehicle with any (in bold) amount of Codeine in their system, and that person does not have a prescription for it, then its a DUI under Pa. law.  There is no requirement that the individual be under the influence of the drug.  Example:  A Montgomery County man suffers a headache and takes a Codeine pill from his wife who has a valid prescription for it from a doctor for back pain.  Two days later, the man is pulled over by the police, his blood is taken, and the laboratory results come back showing nothing but the Codeine in his system.  He has no prescription for it, his wife does.  Thats a DUI.   Fair?  Fair has nothing to do with it.</p>
<p>The Pa. law also provides that no illegal drugs can be in your system whatsoever or for any reason.   While this may make more sense to most people, consider the following scenario:  A man from West Chester smokes a small amount of marijauna at a party.  Two weeks later he is pulled over by the police and his blood his tested.  He has not consumed alcohol that day or done any drugs since the night of the aforementioned party.  In fact, he is not impaired at all but perfectly sober.  The lab results come back and shows positive for marijuana &#8211; the same marijuana from two weeks prior.  This is because marijuana can stay in the system for up to thirty (30) days &#8211; and this is a DUI.</p>
<p>I have seen plenty of each of these in my practice as a Pennsylvania DUI Defense Lawyer.  With regards to the mixture of driving and drugs:  To be forewarned is to be forearmed.  Drive safely.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<div id="geo-post-835" class="geo geo-post" style="display:none">
   <span class="latitude" title="40.2290075">
      40.2290075
      <span class="value-title" title="40.2290075"></span>
   </span>
   <span class="longitude" title="-75.38785250000001">
      -75.38785250000001
      <span class="value-title" title="-75.38785250000001"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/driving-under-the-influence-of-drugs-in-pennsylvania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>40.2290075</geo:lat>
		<geo:long>-75.38785250000001</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>40.2290075 -75.38785250000001</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>40.2290075 -75.38785250000001</georss:point>
		<geourl:latitude>40.2290075</geourl:latitude>
		<geourl:longitude>-75.38785250000001</geourl:longitude>
		<icbm:latitude>40.2290075</icbm:latitude>
		<icbm:longitude>-75.38785250000001</icbm:longitude>
	</item>
		<item>
		<title>A Tale Of Two Breathalyzers</title>
		<link>http://www.bbecklaw.com/blog/a-tale-of-two-breathalyzers</link>
		<comments>http://www.bbecklaw.com/blog/a-tale-of-two-breathalyzers#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:03:26 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[Criminal Defense]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Brethalyzer]]></category>
		<category><![CDATA[DUI Rights]]></category>
		<category><![CDATA[DUI Traffic Stop]]></category>
		<category><![CDATA[geo:lat=39.9606643]]></category>
		<category><![CDATA[geo:lon=-75.60548819999997]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Montgomery County DUI Lawyer]]></category>
		<category><![CDATA[Refusal of Brethalyzer]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=815</guid>
		<description><![CDATA[During a DUI investigation, a drivers suspected of DUI may be asked to submit to two different breathalyzer tests.  Its important to distinguish between the two because the purpose for each one, as well as the role they may play in a driver&#8217;s prosecution for the offense of DUI, are vastly different. The first breathalyzer test [...]]]></description>
			<content:encoded><![CDATA[<p>During a DUI investigation, a drivers suspected of DUI may be asked to submit to<strong> two</strong> different breathalyzer tests.  Its important to distinguish between the two because the purpose for each one, as well as the role they may play in a driver&#8217;s prosecution for the offense of DUI, are vastly different.<span id="more-815"></span></p>
<p>The first breathalyzer test that is often given by police is at the scene and often by the side of the road.  This is actually a portable breath test, commonly called an alco-sensor, that the officer will ask the individual to breath into for so the officer may determine roughly how much alcohol, if any, the driver has had.  The purpose of this test is to give the officer probable cause to arrest the driver for DUI.  When the portable breath test, most often given in conjunction with other roadside tests like the walk and turn and the finger to nose, indicates a high measure of alcohol, the driver will very often be arrested for suspicion of DUI.  Two things to remember about this test:  the actual numerical reading of the alco sensor is not admissible in evidence to prove a driver&#8217;s blood alcohol content.  Its sole purpose is to give the officer probable cause to make an arrest.  Secondly, a motorist cannot be penalized for his or her refusal to submit to the test.   The alco sensor is always used pre-arrest and it is technically regarded as a &#8220;field sobriety test&#8221; by law enforcement.</p>
<p>The second breathalyzer test is given post arrest and administered at the police station.  This is where the officer takes the driver to a table and has them seated in front of the breathalyzer machine.  They will be asked to provide two samples.  Once the individual blows into the machine it will spit out a numerical readout of an individual&#8217;s blood alcohol content.   These are the results that may be used in court to show your blood alcohol content.   The most important thing to know about this test is that the motorist has <strong>no right</strong> to refuse to give a sample.  If they do, this will be deemed a &#8220;refusal&#8221; by the police officer.  The officer will then notify PennDot of the refusal and the motorist will receive a notice from PennDot advising them that their driving privileges will be suspended for one (1) year as a result of the refusal.  In short, don&#8217;t refuse the breathalyzer because  in 99 times out of 100, it only makes things worse.</p>
<p>Drive safely.</p>
<p>&nbsp;</p>

<div id="geo-post-815" class="geo geo-post" style="display:none">
   <span class="latitude" title="39.9606643">
      39.9606643
      <span class="value-title" title="39.9606643"></span>
   </span>
   <span class="longitude" title="-75.60548819999997">
      -75.60548819999997
      <span class="value-title" title="-75.60548819999997"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/a-tale-of-two-breathalyzers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>39.9606643</geo:lat>
		<geo:long>-75.60548819999997</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>39.9606643 -75.60548819999997</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>39.9606643 -75.60548819999997</georss:point>
		<geourl:latitude>39.9606643</geourl:latitude>
		<geourl:longitude>-75.60548819999997</geourl:longitude>
		<icbm:latitude>39.9606643</icbm:latitude>
		<icbm:longitude>-75.60548819999997</icbm:longitude>
	</item>
		<item>
		<title>Driving While Suspended and Not Even Know It?</title>
		<link>http://www.bbecklaw.com/blog/driving-while-suspended-and-not-even-know-it</link>
		<comments>http://www.bbecklaw.com/blog/driving-while-suspended-and-not-even-know-it#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:51:02 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[License Suspension]]></category>
		<category><![CDATA[Drivers License Suspension]]></category>
		<category><![CDATA[geo:lat=41.2033216]]></category>
		<category><![CDATA[geo:lon=-77.19452469999999]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=811</guid>
		<description><![CDATA[There are literally a hundred reasons why a motorist can have their driver&#8217;s license suspended in the state of Pennsylvania and a lot of them have nothing to do with being convicted of a motor vehicle violation.  Far and away the most common reason for a suspended license is the driver&#8217;s failure to respond to [...]]]></description>
			<content:encoded><![CDATA[<p>There are literally a hundred reasons why a motorist can have their driver&#8217;s license suspended in the state of Pennsylvania and a lot of them have nothing to do with being convicted of a motor vehicle violation.  Far and away the most common reason for a suspended license is the driver&#8217;s failure to respond to a ticket that they received at some point in their driving lives.  <span id="more-811"></span></p>
<p>The scenario that occurs far too often goes something like this:  A driver gets a ticket for an offense such as speeding and forgets about, or ignores, the ticket.  The District Court that has jurisdiction over the area where the ticket was given then sends notice to PennDot that the driver has not  responded to the ticket.  PennDot then suspends the driver&#8217;s license.   To get the license &#8220;unsuspended&#8221;  the driver need merely perform the simple task of contacting the court and responding to the ticket by pleading guilty or not guilty.  The Court will then contact PennDot and the license will be restored.</p>
<p>When the driver catches the suspension early he or she can avoid a lot of trouble but too often I have seen a client come to me with a ticket for Driving While Suspended because they were pulled over during the period when they failed to respond to a citation and had  their license suspended.  Now, not only is here the original ticket that was never responded to, but there is also a ticket for Driving While Suspended where, if the driver is convicted, their license will be suspended for a period  one (1) year by PennDot.  No calling the Court.  No second chances to fix things.  The conviction triggers this mandatory suspension.   Drivers who are less than attentive can accumulate multiple Driving While Suspended Tickets and multiple years of suspension.  The driver is literally digging a hole that just keeps getting deeper.</p>
<p>The point of it all?  When you receive a ticket respond to it in a timely manner by mailing the  portion of the ticket that requires you to plead &#8220;guilty&#8221; or &#8220;not guilty&#8221;.  If you feel you need an attorney, get one.   Don&#8217;t get yourself suspended for being slack and letting the ticket slide too long.  An ounce of prevention is indeed worth a pound of cure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

<div id="geo-post-811" class="geo geo-post" style="display:none">
   <span class="latitude" title="41.2033216">
      41.2033216
      <span class="value-title" title="41.2033216"></span>
   </span>
   <span class="longitude" title="-77.19452469999999">
      -77.19452469999999
      <span class="value-title" title="-77.19452469999999"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/driving-while-suspended-and-not-even-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>41.2033216</geo:lat>
		<geo:long>-77.19452469999999</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>41.2033216 -77.19452469999999</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>41.2033216 -77.19452469999999</georss:point>
		<geourl:latitude>41.2033216</geourl:latitude>
		<geourl:longitude>-77.19452469999999</geourl:longitude>
		<icbm:latitude>41.2033216</icbm:latitude>
		<icbm:longitude>-77.19452469999999</icbm:longitude>
	</item>
		<item>
		<title>Step-by-Step Guide: Step 2 – The Traffic Stop</title>
		<link>http://www.bbecklaw.com/blog/step-by-step-guide-step-2-the-traffic-stop</link>
		<comments>http://www.bbecklaw.com/blog/step-by-step-guide-step-2-the-traffic-stop#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:52:46 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[DAI]]></category>
		<category><![CDATA[geo:lat=40.2290075]]></category>
		<category><![CDATA[geo:lon=-75.38785250000001]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[Traffic Stop]]></category>

		<guid isPermaLink="false">http://www.bbecklaw.com/?p=807</guid>
		<description><![CDATA[In today&#8217;s society, law enforcement in all states are vigilant in its pursuit of drunk drivers. The police officer&#8217;s first contact with a suspected drunk driver is when that driver&#8217;s car is pulled over. This is known as a motor vehicle stop, and when you have been drinking, this is when your heart stops. It [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s society, law enforcement in all states are vigilant in its pursuit of drunk drivers. The police officer&#8217;s first contact with a suspected drunk driver is when that driver&#8217;s car is pulled over. This is known as a motor vehicle stop, and when you have been drinking, this is when your heart stops.<span id="more-807"></span></p>
<p>It is important to know that with few exceptions, police officers may lawfully stop a vehicle in the following situations:</p>
<ul>
<li>The officer observes the driver commit a motor vehicle violation</li>
<li>The officer, based on a &#8220;totality of the circumstances,&#8221; forms a &#8220;reasonable suspicion&#8221; that the driver is committing a driving under the influence (DUI) or driving after imbibing (DAI) violation or that some other criminal activity has occurred or is occurring</li>
<li>Pursuant to a lawfully executed sobriety checkpoint, commonly known as a &#8220;roadblock&#8221;</li>
</ul>
<p>As a general rule, if one of these conditions is not met, the stop of the vehicle is unlawful and can be used a defense to the charge of DUI. Prosecuting attorneys will try to make a compelling argument that all of the conditions were met and that your stop was legitimate.</p>
<p>It is at this point that you need a skilled lawyer on your side to defend your rights, and hold both the court, and the prosecution to the law.</p>

<div id="geo-post-807" class="geo geo-post" style="display:none">
   <span class="latitude" title="40.2290075">
      40.2290075
      <span class="value-title" title="40.2290075"></span>
   </span>
   <span class="longitude" title="-75.38785250000001">
      -75.38785250000001
      <span class="value-title" title="-75.38785250000001"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbecklaw.com/blog/step-by-step-guide-step-2-the-traffic-stop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>40.2290075</geo:lat>
		<geo:long>-75.38785250000001</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>40.2290075 -75.38785250000001</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>40.2290075 -75.38785250000001</georss:point>
		<geourl:latitude>40.2290075</geourl:latitude>
		<geourl:longitude>-75.38785250000001</geourl:longitude>
		<icbm:latitude>40.2290075</icbm:latitude>
		<icbm:longitude>-75.38785250000001</icbm:longitude>
	</item>
		<item>
		<title>Step-by-Step Guide: Step 1 &#8211; Drinking or ingesting drugs</title>
		<link>http://www.bbecklaw.com/blog/step-by-step-guide-step-1-drinking-or-ingesting-drugs</link>
		<comments>http://www.bbecklaw.com/blog/step-by-step-guide-step-1-drinking-or-ingesting-drugs#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:06:52 +0000</pubDate>
		<dc:creator>Basil</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUI checkpoints]]></category>
		<category><![CDATA[DUI Penalities]]></category>
		<category><![CDATA[geo:lat=39.952335]]></category>
		<category><![CDATA[geo:lon=-75.16378900000001]]></category>
